How to Add Gm Option Codes in Sps
GM RPO DESCRIPTIONS - "Y"
RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | ||
YA1 | 76 | 81 | DECOR PKG,LUV TRUCK | ||
YC1 | 76 | 81 | COMFORT & CONV PKG#l/MID-LEVEL | ||
YC1 | 82 | 87 | DURANGO EQUIPMENT(MID-LEVEL) | ||
YC2 | 76 | 81 | COMFORT & CONV PKG#2/LUXURY | ||
YC2 | 82 | 87 | TAHOE EQUIPMENT(LUXURY) | ||
YC3 | 76 | 81 | COMFORT & CONV PKG#3/PERSONAL LUXURY | ||
YC3 | 82 | 87 | SPORT EQUIPMENT(PERSONAL LUXURY) | ||
YC5 | 85 | 87 | DECOR PKG,COMFORT & CONV#L(MID LEVEL) | ||
YC6 | 76 | 81 | WOODGRAIN,CUSTOM ESTATE | ||
YC6 | 85 | 87 | DECOR PKG,COMFORT & CONV#2(LUXURY) | ||
YC7 | 87 | 87 | DECOR PKG,COMFORT & CONV#3(PERSONAL LUXURY) | ||
YD1 | 82 | 88 | TRAILER PKG,H,D. | ||
YE4 | 76 | 81 | INTERIOR & EXTERIOR,DELUXE | ||
YE7 | 76 | 84 | SPORT PKG,GMC "SP" | ||
YE9 | 76 | 88 | SILVERADO/SIERRA CLASSIC | ||
YF3 | 85 | 85 | SPORT PACKAGE | ||
YG1 | 76 | 87 | MOLDING,BODY SI UPR & LWR WHL OPG(PAINTEO) | ||
YG2 | 76 | 81 | WOODGRAIN INSERT & NAMEPLATE | ||
YG3 | 82 | 87 | MOLDING,BODY SI & WHL OPG(BRI) | ||
YG5 | 82 | 85 | 'SS' SPORT MODIFICATION PACKAGE | ||
YG6 | 76 | 81 | BONANZA PKG A,ROYAL SIERRA PKG A | ||
YG7 | 76 | 81 | BONANZA PKG B,ROYAL SIERRA PKG B | ||
YG8 | 76 | 81 | BONANZA PKG C,ROYAL SIEERA PKG C | ||
YG9 | 84 | 85 | SPECIAL COMPONENTS,CELEBRITY EUROSPORT | ||
YH9 | 76 | 81 | INTERIOR,DELUXE | ||
YJ3 | 87 | 88 | IDENTIFICATION 4X4 | ||
YJ6 | 85 | 87 | DECOR PACKAGE,ECONO | ||
YJ8 | 76 | 81 | WHEEL,CAST ALUMINUM | ||
YK3 | 76 | 81 | PACKAGE,FRT & RR SHK ABS ELIMPITCH | ||
YK3 | 82 | 83 | ABSORBER,FRT & RR SHK & ELIMPITCH | ||
YL0 | 84 | 85 SPEAKER,HIGH IMPEDANCE | |||
YL1 | 82 | 88 | UPHOLSTERY,LEATHER/VINYL | ||
YL2 | 82 | 88 | PAINT,FIREMIST | ||
YL3 | 86 | 87 | PAINT,PEARLMIST | ||
YL4 | 82 | 84 | RUB STRIPE INSERT (WHITE) | ||
YL5 | 87 | 87 | COMMERCIAL BODY BUILDER(SUPERIOR) | ||
YL7 | 87 | 87 | COMMERCIAL BODY BUILDER(S&S COACH) | ||
YL9 | 87 | 87 | COMMERCIAL BODY BUILDER(HESS) | ||
YM5 | 82 | 87 | STRIPE,ACNT(DELETE) | ||
YM6 | 76 | 84 | HEADREST,JAPAN(EXPORT) | ||
YP3 | 76 | 88 | ELDORADO,CUSTOM BIARRITZ | ||
YP4 | 76 | 88 | ELEGANTE OPTION | ||
YP5 | 76 | 81 | PHAETON,SPECIAL EDITION | ||
YPS | 82 | 85 | ELDORADO,TOURING COUPE OPTION | ||
YP7 | 82 | 87 | CIMARRON LIMITED EDITION | ||
YP8 | 84 | 85 | ELDORADO CONVERTIBLE | ||
YR1 | 76 | 88 | SEAT,FRT CUST | ||
YR2 | 76 | 87 | SEAT,FRT DLX | ||
YR3 | 82 | 84 | SEAT,FRT LUX | ||
YS1 | 76 | 88 | SEAT,RR CUST | ||
YS2 | 76 | 87 SEAT,RR DLX | |||
YS3 | 82 | 86 | SEAT,RR LUX | ||
YT1 | 76 | 88 | BUILD-UP,CUST DR AND OTR | ||
YT2 | 76 | 87 | BUILD-UP,CUST 08 AND OTR(DLX) | ||
YT3 | 82 | 83 | BUILD-UP,LUX OR AND QTR | ||
YT6 | 76 | 85 | TRIM,SPL INT BUILD-UP | ||
YT7 | 82 | 83 | REMINDER GROUP | ||
Y02 | 76 | 81 | SEAT ASM,FRT CUST | ||
Y03 | 76 | 81 | SEAT ASM,RR CUST | ||
Y06 | 82 | 85 | PANEL,COWL KICK(CARPETED) | ||
Y07 | 76 | 85 | MOLDING,SI WDO RVL(PAINTED) | ||
Y10 | 76 | 81 | BUILD UP,CUST DR & QTR | ||
Y11 | 76 | 81 | SEAT ASM,SPL FRT | ||
Y12 | 76 | 81 | SEAT ASM,SPL RR | ||
Y13 | 76 | 81 | TRIM,SPL DR | ||
Y19 | 76 | 81 | MOLDING,BODY SI LWR | ||
Y40 | 76 | 81 | COOLING,HEAVY DUTY | ||
Y40 | 87 | 87 | LESABRE,T-TYPE | ||
Y41 | 86 | 87 | CENTURY GRAND SPORT PKG | ||
Y43 | 76 | 81 | ROAD HAWK PKG | ||
Y43 | 86 | 86 | LESABRE SESQUICENTENNIAL TEXAS PROMOTION | ||
Y44 | 82 | 84 | REGAL SPORT COUPE'DECOR OPTION | ||
Y48 | 76 | 81 | REGAL SR PKG | ||
Y48 | 84 | 87 | ELECTRA T-TYPE | ||
Y49 | 76 | 81 | DESIGNER CONCEPT CAR,SOMERSET II | ||
Y5A | 84 | 87 | BODY,MILITARY 5250 COMM SHELTER (TYPE E) | ||
Y58 | 84 | 87 | BODY,MILITARY AMBULANCE (TYPE C) | ||
Y5C | 84 | 87 | BODY,MILITARY TRP & CARGO CARRIER (TYPE 8) | ||
Y5D | 84 | 87 | BODY,AMBULANCE (COMPLETE PKG) | ||
Y5E | 84 | 84 | GENERATOR,DUAL DELCO 66 AMP | ||
Y5F | 84 | 87 | GENERATOR,DUAL DELCO 100 AMP | ||
Y5G | 84 | 87 | GENERATOR,DUAL DELCO 200 AMP | ||
Y5H | 85 | 85 | COAST GUARD VEHICLE IDENTIFICATION | ||
Y5J | 84 | 87 | RADIO PROVISION,SPECIAL MILITARY | ||
Y5K | 85 | 85 | FOREIGN MILITARY VEHICLE IDENTIFICATION | ||
Y5P | 84 | 87 | MILITARY TROOP SEATS PKG | ||
Y5R | 84 | 87 | CAB/CHASSIS,MILITARY (TYPE D) | ||
Y5S | 86 | 87 | ARMY VEHICLE IDENTIFICATION | ||
Y5T | 86 | 87 | NAVY VEHICLE IDENTIFICATION | ||
Y5U | 86 | 87 | MARINE VEHICLE IDENTIFICATION | ||
Y5V | 86 | 87 | AIRFORCE VEHICLE IDENTIFICATION | ||
Y50 | 82 | 88 | RIVIERA,SPORTY T-TYPE | ||
Y51 | 84 | 84 | MILLER HIGH LIFE SPECIAL CAR | ||
Y52 | 82 | 83 | REGAL DECOR OPTION | ||
Y53 | 85 | 85 | RIVIERA,C.R.T. SPECIALTY CAR | ||
Y55 | 76 | 81 | REMINDER PKG GROUP | ||
Y56 | 86 | 88 | PERFORMANCE PACKAGE | ||
Y57 | 82 | 88 | LAMP AND INDICATOR GROUP | ||
Y59 | 76 | 81 | V6 ECONOMY PKG | ||
Y59 | 84 | 84 | SOMMERSET REGAL | ||
Y6A | 84 | 87 | WINTERIZATION KIT(NO. 1) | ||
Y68 | 84 | 87 | WINTERIZATION KIT(NO. 2) | ||
Y6C | 84 | 87 | WINTERIZATION KIT(NO. 3) | ||
Y6D | 84 | 87 | WINTERIZATION KIT(NO. 4) | ||
Y61 | 76 | 81 | OMEGA LS | ||
Y61 | 85 | 85 | ORNAMENTATION,FIRENZA GT EXCLUSIVE | ||
Y62 | 84 | 87 | GOLD WHEEL PAINT | ||
Y64 | 76 | 81 | STARFIRE GT PKG | ||
Y64 | 85 | 87 | ORNAMENTATION,442 PKGR | ||
Y65 | 76 | 81 | FIRENZ PKG | ||
Y65 | 85 | 88 | BLACK WHL PAINT | ||
Y66 | 76 | 81 | OMEGA SX PKG | ||
Y67 | 76 | 81 | REMINDER PKG | ||
Y67 | 82 | 88 | REMINDER GROUP(LOW FUEL,CLNT,OIL,ENG HOT) | ||
Y68 | 76 | 81 | CUSTOM APPEARANCE PKG | ||
Y68 | 85 | 85 | ORNAMENTATION,CALIAS SPECIALTY CAR | ||
Y69 | 76 | 83 | ECONOMY PACKAGE,DIESEL(350 DIESEL) | ||
Y70 | 76 | 81 | STRIPE,BODY SI DECAL | ||
Y71 | 76 | 85 | PAINT,LWR BODY SCHEME | ||
Y72 | 76 | 81 | TRAILER TOWING COOLING & GEN PKG | ||
Y73 | 86 | 87 | ORNAMENTATION,CALAIS SPORT APPEARANCE PKG | ||
Y74 | 82 | 88 | MOLDING,RKR PNL AND WHL OPG | ||
Y75 | 85 | 88 | COMFORT GROUP,INTR | ||
Y76 | 76 | 77 | MARKETING OPT(WHITE VNL TOP,SPORT WHL & MIR) | ||
Y76 | 79 | 79 | SPORT PAINT PKG | ||
Y76 | 82 | 83 | REMINDER GROUP | ||
Y76 | 86 | 86 | HEADLAMPS,SEALED BEAM | ||
Y77 | 76 | 81 | ECONOMY PKG,DIESEL(260 DIESEL) | ||
Y77 | 86 | 87 | REQUIREMENTS,FRT END(ENLARGED BAFFLE) | ||
Y78 | 76 | 77 | CUTLASS SALON OPTION | ||
Y78 | 78 | 78 | CUTLASS CALAIS OPTION | ||
Y78 | 76 | 81 | 88 HOLIDAY COUPE | ||
Y78 | 76 | 81 | SPORT OMEGA PKG | ||
Y78 | 82 | 85 | CUTLASS CALAIS | ||
Y78 | 86 | 87 | CUTLASS SALON PKG | ||
Y79 | 81 | 81 | CUTLASS BROUGHAM CRUISER | ||
Y80 | 76 | 81 | EXTERIOR,CUST | ||
Y80 | 87 | 87 | SE PACKAGE | ||
Y81 | 82 | 83 | CONVERTIBLE CONVERSION PACKAGE | ||
Y82 | 82 | 84 | LIMITED EDITION OPTION | ||
Y83 | 76 | 81 | APPOINTMENTS OPTION,LJ LUXURY | ||
Y83 | 82 | 83 | GRAND PRIX LJ OPTION | ||
Y84 | 76 | 85 | TRANS AM,SPL EDITION | ||
Y84 | 88 | 88 | TRANS AM GTA OPTION | ||
Y85 | 76 | 81 | TRANS AM,SPL EDITION | ||
Y87 | 76 | 87 | BROUGHAM OPTION | ||
Y88 | 76 | 81 | TRANS AM,SPECIAL EDITION(GOLD) | ||
Y88 | 83 | 88 | SEDAN,6000 STE SPL TOURING EDITION | ||
Y89 | 76 | 81 | TRANS AM,SILVER ANIVERSARY | ||
Y89 | 82 | 87 | LANDAU OPTION,BROUGHAM | ||
Y90 | 76 | 81 | TRIM,CUST | ||
Y90 | 84 | 87 | SPORT AND HANDLING PKG,SPL | ||
Y91 | 82 | 87 | LE OPTION,LUX EDITION | ||
Y92 | 82 | 88 | SE OPTION,SPL EDITION | ||
Y93 | 86 | 87 | GT OPTION | ||
Y94 | 82 | 82 | J2000 S OPTION | ||
Y95 | 82 | 87 | RALLYE OPTION | ||
Y96 | 76 | 81 | FIRM RIDE OPTION | ||
Y97 | 76 | 83 | SJ OPTION | ||
Y97 | 84 | 84 | SE OPTION | ||
Y97 | 86 | 86 | 2+2 OPTION | ||
Y98 | 82 | 88 | RIDE CONTROL SYSTEM,ELECTRONIC | ||
Y99 | 76 | 88 | HANDLING PACKAGE |
RPO Links. Click on first letter of the RPO code you want to see. A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | T | U | V | W | X | Y | Z | 1 |
| Author: MadMike Maciolek North Georgia Classic Camaro All rights reserved |
How to Add Gm Option Codes in Sps
Source: https://nastyz28.com/gm-rpo-codes/rpo-xy.php
0 Response to "How to Add Gm Option Codes in Sps"
Post a Comment