| | | | | |
| School | Location | Type | A-C% | Score |
1 | The Coopers' Company and Coborn School | Upminster | M | 100 | 63.87 |
2 | Brooke Weston CTC* | Corby | M | 98.3 | 81.08 |
3 | Old Swinford Hospital* | Stourbridge | B | 95.8 | 53.55 |
4 | Emmanuel City Technology College* | Gateshead | M | 95.74 | 71 |
5 | Our Lady's Catholic High School | Preston | M | 94.2 | 62.12 |
6 | St Edward's College*+ | Liverpool | M | 93.7 | 54.09 |
7 | The Hertfordshire and Essex High School | Bishop's Stortford | G | 93.1 | 62.48 |
8 | Lady Margaret School | London | G | 92.22 | 58.4 |
9 | Coloma Convent Girls' School | Croydon | G | 92.06 | 59.86 |
10 | Dame Alice Owen's School | Potters Bar | M | 91.5 | 59.78 |
11 | Hasmonean High School | London | M | 91 | 59.44 |
12 | Sexey's School | Bruton | M | 91 | 52.24 |
13 | Arden School* | Solihull | M | 90.09 | 58.47 |
14 | The King's School | Peterborough | M | 90 | 57.76 |
15 | The London Oratory School | London | B | 90 | 56.03 |
16 | Sacred Heart of Mary Girls' School | Upminster | G | 89 | 53.02 |
17 | St George's School* | Harpenden | M | 88.8 | 57.34 |
18 | Debenham C of E High School | Stowmarket | M | 88.6 | 55.16 |
19 | St Albans Girls' School | St Albans | G | 88 | 57.21 |
20 | St Augustine's Catholic College* | Trowbridge | M | 88 | 52.97 |
21 | Wymondham College* | Wymondham | M | 88 | 47.18 |
22 | The Snaith School | Goole | M | 88 | 42.68 |
23 | Brentwood Ursuline Convent High School | Brentwood | G | 87 | 57.14 |
24 | Thomas Mills High School* | Framlingham | M | 87 | 53.65 |
25 | Rickmansworth School+ | Rickmansworth | M | 86.46 | 48.95 |
26 | Gordon's School | Woking | M | 86.14 | 51.49 |
27 | Kings Norton Girls' School* | Birmingham | G | 85.95 | 56.5 |
28 | Bishop Luffa C of E School | Chichester | M | 85 | 54.82 |
29 | Trinity Catholic High School | Woodford Green | M | 85 | 48.71 |
30 | Bishop Stopford School* | Kettering | M | 84.75 | 55.65 |
31 | Haybridge High School | Hagley | M | 84.7 | 51.34 |
32 | Parmiter's School* | Watford | M | 84.42 | 53.08 |
33 | St Aidan's C of E High School | Harrogate | M | 84 | 59.26 |
34 | King David High School | Liverpool | M | 83.7 | 55.11 |
35 | The Campion School | Hornchurch | B | 83.3 | 52.1 |
36 | Helsby High School | Frodsham | M | 82.22 | 49.28 |
37 | St Peter's Collegiate C of E School* | Wolverhampton | M | 81.96 | 51.87 |
38 | George Abbot School | Guildford | M | 81.7 | 54.02 |
39 | Fullbrook School | Addlestone | M | 81.7 | 50.61 |
40 | St Mary's Catholic High School | Chesterfield | M | 81.5 | 55.12 |
41 | Hutton C of E Grammar School | Preston | B | 81.1 | 54.65 |
42 | The Bishop's Stortford High School | BishopÕs Stortford | B | 81.05 | 50.99 |
43 | Seven Kings High School | Ilford | M | 81 | 56.68 |
44 | Langley Park School for Girls* | Beckenham | G | 81 | 54.76 |
45 | St John Fisher Catholic High School* | Harrogate | M | 81 | 54.54 |
46 | Crompton House CofE School | Oldham | M | 80.7 | 50.19 |
47 | Davenant Foundation School* | Loughton | M | 80.4 | 54.56 |
48 | Painsley Catholic High School | Stoke-on-Trent | M | 80.3 | 54.09 |
49 | The Grey Coat Hospital | London | G | 80.27 | 52.88 |
50 | Silverdale School | Sheffield | M | 80 | 51.31 |
51 | Lady Manners School | Bakewell | M | 80 | 50.3 |
52 | Claverham Community College | Battle | M | 80 | 47.84 |
53 | The Holt School* | Wokingham | G | 79.7 | 54.94 |
54 | Northampton School for Boys* | Northampton | B | 79 | 52.33 |
55 | Bishop Milner Catholic School | Dudley | M | 79 | 49.9 |
56 | Harrogate Grammar School | Harrogate | M | 79 | 49.28 |
57 | Maiden Erlegh School | Reading | M | 78.4 | 48.23 |
58 | Bennett Memorial Diocesan School | Tunbridge Wells | M | 78.16 | 49.82 |
59 | Beaumont School | St Albans | M | 78 | 51.21 |
60 | Heathside School* | Weybridge | M | 78 | 49.93 |
61 | The Camden School for Girls | London | G | 77.6 | 52.2 |
62 | St Mary Redcliffe and Temple School | Bristol | M | 77.3 | 50.73 |
63 | St Hilda's C of E High School | Liverpool | G | 77.03 | 50.5 |
64 | Ilford Ursuline High School | Ilford | G | 77 | 54.7 |
65 | King Solomon High School* | Ilford | M | 77 | 53.23 |
66 | Saint Mary's Catholic School | Bishop's Stortford | M | 77 | 51.68 |
67 | Fallibroome High School | Macclesfield | M | 77 | 50.86 |
68 | Canon Slade CofE School | Bolton | M | 77 | 50.8 |
69 | Perins Community School | New Alresford | M | 76.9 | 49.48 |
70 | Enfield County School | Enfield | G | 76.7 | 47.08 |
71 | Comberton Village College | Cambridge | M | 76.3 | 49.66 |
72 | All Hallows Catholic High School* | Preston | M | 76.2 | 55.24 |
73 | Dixons City Technology College* | Bradford | M | 76 | 54.64 |
74 | St Philomena's School | Carshalton | G | 76 | 53.24 |
75 | Newlands Girls' School | Maidenhead | G | 76 | 52.73 |
76 | Guildford County School | Guildford | M | 76 | 50.85 |
77 | Queen Elizabeth School | Carnforth | M | 75.7 | 50.24 |
78 | The John Fisher School | Purley | B | 75.6 | 51.53 |
79 | Waldegrave School | Twickenham | G | 75.47 | 53.91 |
80 | St Bede's School | Redhill | M | 75.21 | 53.57 |
81 | St Thomas More Catholic School* | Blaydon-on-Tyne | M | 75.1 | 50.19 |
82 | Fulford School | York | M | 75.1 | 48.49 |
83 | St Nicholas Catholic High School | Northwich | M | 75 | 55.67 |
84 | Nunthorpe School | Middlesbrough | M | 75 | 54.6 |
85 | Saffron Walden County High School* | Saffron Walden | M | 75 | 52.38 |
86 | The Beauchamp College* | Leicester | M | 75 | 51.4 |
87 | Anglo European School* | Ingatestone | M | 75 | 51 |
88 | JFS | London | M | 75 | 49.26 |
89 | Queen Elizabeth's Girls' School | Barnet | G | 75 | 49.1 |
90 | Hillview School for Girls^ | Tonbridge | G | 75 | 45.54 |
91 | The Summerhill School | Kingswinford | M | 75 | 44.89 |
92 | Poynton High School | Stockport | M | 74.81 | 45.85 |
93 | Walton High School | Stafford | M | 74.32 | 50.28 |
94 | Wellsway School | Bristol | M | 74.16 | 47.67 |
95 | Marlwood School | Bristol | M | 74.13 | 47.2 |
96 | The Westgate School | Winchester | M | 74 | 51 |
97 | Hall Green School | Birmingham | M | 74 | 47.7 |
98 | St Monica's Roman Catholic High School | Manchester | M | 74 | 44.2 |
99 | The Becket School | Nottingham | M | 73.9 | 48.91 |
100 | Chipping Campden School* | Chipping Campden | M | 73.8 | 49.63 |
101 | Egglescliffe School* | Stockton-on-Tees | M | 73.75 | 54.17 |
102 | Oldfield School | Bath | G | 73.72 | 51.68 |
103 | St Gregory's Catholic Comprehensive School | Tunbridge Wells | M | 73.7 | 50.68 |
104 | Range High School | Liverpool | M | 73.6 | 50.44 |
105 | Haberdashers' Aske's Hatcham College* | London | M | 73.33 | 49.58 |
106 | Fairfield High School | Hereford | M | 73.2 | 52.28 |
107 | King Edward VI | Lichfield | M | 73.2 | 47.22 |
108 | John Cabot City Technology College*+ | Bristol | M | 73.1 | 49.44 |
109 | Mill Hill County High School* | London | M | 73 | 56.73 |
110 | Eirias High School | Colwyn Bay | M | 73 | 49.53 |
111 | William Farr (C of E) Comprehensive School | Lincoln | M | 73 | 49.16 |
112 | Glyn Technology School | Epsom | B | 73 | 49 |
113 | Bullers Wood School* | Chislehurst | G | 73 | 47.33 |
114 | Wigmore High School | Leominster | M | 73 | 46.57 |
115 | Philip Morant School* | Colchester | M | 73 | 45.41 |
116 | Linton Village College | Cambridge | M | 73 | 45.39 |
117 | Backwell Community School | Bristol | M | 72.8 | 47.98 |
118 | St Mary's* | Menston | M | 72.73 | 45.64 |
119 | Graveney School*+ | London | M | 72.7 | 47.2 |
120 | Stokesley School | Middlesbrough | M | 72.6 | 51.31 |
121 | Howard of Effingham School | Leatherhead | M | 72.6 | 46.91 |
122 | Tolworth Girls' School^ | Surbiton | G | 72.6 | 44.76 |
123 | The Castle School | Taunton | M | 72 | 52.1 |
124 | Tomlinscote School and Sixth Form College* | Camberley | M | 72 | 50.27 |
125 | The Green School for Girls | Isleworth | G | 72 | 49.16 |
0 Response to "Top Comprehensive Schools Feeding Into Eton"
Post a Comment